KYC Pricing Methodology
Every number on this site traces to a vendor pricing page URL fetched on the verification date below. Quote-only vendors carry no inferred rates: we publish their sales-contact URL and stop there.
Data integrity rules
These rules are non-negotiable and apply to every page on the site. They exist because cost-comparison sites that infer prices for quote-only vendors drift into fabrication.
- No numeric claim without a source URL. Every $ figure traces to either (a) the vendor pricing page URL fetched on the verification date in the table below, or (b) a named authoritative dataset (FATF, FinCEN, FCA Handbook, EU Commission). Failing both, we remove the claim.
- No inferred rates for quote-only vendors. If a vendor hides pricing, we show a Quote Only badge, link to the vendor contact page, and write "Pricing not publicly disclosed by [Vendor]".
- No invented industry benchmarks. Acceptable: FATF, FinCEN, FCA, EU Commission. Unacceptable: "based on observation", "typical industry data".
- Worked examples use clearly-fictional companies. Any company name in an example is labelled as illustrative, not real.
- Every page footer carries a verification date stamp. Stale dates read as abandoned; honest dates earn citation.
- This page is the citable anchor. If anything on the site is challenged, the table below is the source of record.
Source registry
One row per source, with the URL we fetched, the verification date, and a risk flag (low / medium / high).
| ID | Vendor / Source | URL | Verified | Risk |
|---|---|---|---|---|
| didit-pricing | Didit Public list pricing. $0.33 per Full KYC bundle, 500/month free forever, $0.02-$2.00 per individual module. Vendor publishes 60-day price-change notice commitment. | https://didit.me/pricing | 2026-06-17 | Low |
| veriff-pricing | Veriff Public list pricing across Essential ($0.80/$49 min), Plus ($1.39/$99 min), Premium ($1.89/$209 min). PEP+Sanctions $0.64 add-on. Liveness included. | https://www.veriff.com/pricing | 2026-06-17 | Low |
| socure-pricing | Socure Public list pricing for Launch tier: DocV $0.80, DocV+Watchlist $0.90, KYC+Fraud+Watchlist+DocV-stepup $1.00, Prefill bundle $1.30. $1,000 monthly free credits. | https://www.socure.com/pricing | 2026-06-17 | Low |
| shuftipro-pricing | Shufti Pro Public list pricing. Free Forever (10/month), Essentials $0.95/check, Enterprise custom. AML bundled in Essentials. | https://shuftipro.com/pricing/ | 2026-06-17 | Low |
| idenfy-pricing | iDenfy Public list pricing. Basic $1.35/$135 min, Premium $1.30/$325 min, Enterprise $0.55 at scale. Itemised add-ons: liveness $0.25/$0.20/$0.15, manual review $0.55/$0.45/$0.35, PEP+Sanctions $0.50/$0.45/$0.40. | https://www.idenfy.com/pricing/ | 2026-06-17 | Low |
| sumsub-pricing | Sumsub Public list pricing. Basic $1.35/$149 min, Compliance $1.85/$299 min (AML included), Enterprise custom. Charged for successful verifications only. | https://sumsub.com/pricing/ | 2026-06-17 | Low |
| stripe-identity-pricing | Stripe Public list pricing on UK/EU page: £1.25 per verification, 50 free, 35p ID number lookup, custom over 2,000/mo. Page is geolocated to GBP at our verification time; USD figure (~$1.57) is a derived approximation at June 2026 GBP/USD ~1.26, not a published Stripe rate. | https://stripe.com/identity | 2026-06-17 | Med |
| ondato-pricing | Ondato Public per-verification range €1.40 down to €0.50 by volume. Exact volume thresholds not published; sales contact required for the specific bracket. KYB starts at €600. Age verification €0.30 down to €0.01. | https://www.ondato.com/identity-verification-pricing | 2026-06-17 | Med |
| onfido-entrust-pricing | Onfido (Entrust) Quote-only. onfido.com/pricing 301-redirects to entrust.com. No public per-verification pricing. We do not infer rates. | https://www.entrust.com/products/identity-verification | 2026-06-17 | Low |
| persona-pricing | Persona Quote-only. Public pricing page returns 403 to automated verification. No public per-verification pricing. We do not infer rates. | https://withpersona.com/pricing | 2026-06-17 | Low |
| jumio-pricing | Jumio Quote-only. jumio.com/pricing returns 404. All commercial conversations route through Request Information form. We do not infer rates. | https://www.jumio.com/contact/request-information/ | 2026-06-17 | Low |
| trulioo-pricing | Trulioo Quote-only. No public pricing page, demo-required model. We do not infer rates. | https://www.trulioo.com/products-and-services | 2026-06-17 | Low |
| alloy-pricing | Alloy Quote-only. No pricing page. Decisioning platform (orchestration layer). Pricing combines platform fee + per-decision + pass-through signal costs. We do not infer rates. | https://www.alloy.com/ | 2026-06-17 | Low |
| plaid-idv-pricing | Plaid Quote-only. IDV bundled into Plaid platform pricing. No standalone per-verification rate. We do not infer rates. | https://plaid.com/products/identity-verification/ | 2026-06-17 | Low |
| fatf-recommendations | Financial Action Task Force FATF Recommendations 10 (Customer Due Diligence) and 22 (DNFBPs CDD) are the global baseline for KYC obligations. Cited on methodology and FAQ pages. | https://www.fatf-gafi.org/en/publications/Fatfrecommendations/Fatf-recommendations.html | 2026-06-17 | Low |
| fincen-cip | FinCEN US FinCEN Customer Due Diligence final rule (31 CFR 1010.230) sets beneficial-ownership and CIP requirements for covered financial institutions. | https://www.fincen.gov/resources/statutes-and-regulations/cdd-final-rule | 2026-06-17 | Low |
| fca-handbook-syscs | FCA (UK) FCA Handbook SYSC 6.3 sets financial-crime and AML obligations for UK regulated firms, including CDD on customer onboarding. | https://www.handbook.fca.org.uk/handbook/SYSC/6/3.html | 2026-06-17 | Low |
| eu-amld6 | European Commission EU AML/CFT framework including AMLD5/6 and the new EU Anti-Money Laundering Regulation (2024/1624) covering uniform CDD across member states. | https://finance.ec.europa.eu/financial-crime/anti-money-laundering-and-countering-financing-terrorism-eu-context_en | 2026-06-17 | Low |
| ondato-kyb-pricing | Ondato Same Ondato pricing page lists Know Your Business at EUR 600 per check; the only verified per-check published KYB rate in our 2026 survey. Cited on /kyb-pricing. | https://www.ondato.com/identity-verification-pricing | 2026-06-17 | Low |
Calculator model
The procurement calculator on the homepage and /calculator applies the following formula per vendor.
Inputs
- monthlyVerifications: integer 0-100,000 per month.
- amlScreeningShare: fraction 0-1 of checks needing PEP/sanctions screening.
- livenessRequired: boolean; only affects vendors that price liveness separately (iDenfy on Basic tier).
- manualReviewShare: fraction 0-0.2 of checks routed through manual review at $0.55/check on iDenfy Basic.
Formula
base = N x perVerificationRate
amlPortion = N x amlShare x pepSanctionsAddon
(Sumsub: N x amlShare x ($1.85 - $1.35) Compliance-tier delta)
liveness = livenessRequired && !livenessIncluded ? N x livenessAddon : 0
manualRev = N x manualReviewShare x $0.55 (iDenfy Basic only)
raw = base + amlPortion + liveness + manualRev
monthly = max(raw, monthlyMinimum ?? 0)
- free-tier credit (Didit 500/mo, Shufti 10/mo, Socure $1,000)Excluded from the USD stack
- Stripe Identity: published in GBP (GBP 1.25). The $1.57 figure elsewhere is GBP/USD-derived (June 2026 rate ~1.26), not a Stripe-published rate.
- Ondato: range only (EUR 1.40 to 0.50), exact bracket not published.
- All 6 quote-only vendors: surfaced with contact links, not inferred numbers.
Refresh cadence
Vendor pricing pages are re-fetched quarterly. Next refresh: September 2026. Quote-only vendors are revisited quarterly to confirm they have not started publishing rates.
Conflict-of-interest disclosure
Digital Signet receives no compensation from any KYC vendor. There are no affiliate links on this site. There are no sponsored vendor placements. The calculator's default ordering is by ascending list price, deterministic.
Corrections and disputes
If you find an error, email oliver@digitalsignet.com with the page URL, the claim, and a link to a vendor pricing page or authoritative source showing the correct figure.